SCHEDULE
Beaumont (Boczkowski/Noone)
Blackmud Creek (Schilling)
1
-6
Game #: 19
Stage: Group
Location: Charpentier West Complex 12 (U11 Size)
Time: Mon, Jul 1st 6:00pm
Battle River Leduc (Dean)
Glastonbury (Metz)
1
-2
Game #: 22
Stage: Group
Location: Charpentier West Complex 12 (U11 Size)
Time: Mon, Jul 1st 7:30pm
Blackmud Creek (Schilling)
Horse Hill (Roth)
5
-2
Game #: 20
Stage: Group
Location: Charpentier West Complex 12 (U11 Size)
Time: Wed, Jul 3rd 6:00pm
Glastonbury (Metz)
Greenfield (Flanagan)
5
-4
Game #: 23
Stage: Group
Location: Charpentier West Complex 12 (U11 Size)
Time: Wed, Jul 3rd 7:30pm
Horse Hill (Roth)
Beaumont (Boczkowski/Noone)
6
-4
Game #: 21
Stage: Group
Location: Charpentier West Complex 12 (U11 Size)
Time: Fri, Jul 5th 6:00pm
Greenfield (Flanagan)
Battle River Leduc (Dean)
6
-6
Game #: 24
Stage: Group
Location: Charpentier West Complex 12 (U11 Size)
Time: Fri, Jul 5th 7:30pm
Beaumont (Boczkowski/Noone)
Greenfield (Flanagan)
0
-5
Game #: 25
Stage: Consolation
Location: Charpentier West Complex 15 (U11 Size)
Time: Sat, Jul 6th 2:00pm
Horse Hill (Roth)
Battle River Leduc (Dean)
3
-2
Game #: 26
Stage: Bronze/4th
Location: Charpentier West Complex 12 (U11 Size)
Time: Sun, Jul 7th 11:30am
Blackmud Creek (Schilling)
Glastonbury (Metz)
3
-4
Game #: 27
Stage: Gold/Silver
Location: Charpentier West Complex 12 (U11 Size)
Time: Sun, Jul 7th 1:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
19 | Group | Mon, Jul 1st 6:00pm at W12 | Beaumont (Boczkowski/Noone) | 1 - 6 | Blackmud Creek (Schilling) |
22 | Group | Mon, Jul 1st 7:30pm at W12 | Battle River Leduc (Dean) | 1 - 2 | Glastonbury (Metz) |
20 | Group | Wed, Jul 3rd 6:00pm at W12 | Blackmud Creek (Schilling) | 5 - 2 | Horse Hill (Roth) |
23 | Group | Wed, Jul 3rd 7:30pm at W12 | Glastonbury (Metz) | 5 - 4 | Greenfield (Flanagan) |
21 | Group | Fri, Jul 5th 6:00pm at W12 | Horse Hill (Roth) | 6 - 4 | Beaumont (Boczkowski/Noone) |
24 | Group | Fri, Jul 5th 7:30pm at W12 | Greenfield (Flanagan) | 6 - 6 | Battle River Leduc (Dean) |
25 | Consolation | Sat, Jul 6th 2:00pm at W15 | Beaumont (Boczkowski/Noone) | 0 - 5 | Greenfield (Flanagan) |
26 | Bronze/4th | Sun, Jul 7th 11:30am at W12 | Horse Hill (Roth) | 3 - 2 | Battle River Leduc (Dean) |
27 | Gold/Silver | Sun, Jul 7th 1:00pm at W12 | Blackmud Creek (Schilling) | 3 - 4 | Glastonbury (Metz) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Blackmud Creek (Schilling) Silver | 2/2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 | 3.00 |
Horse Hill (Roth) Bronze | 2/2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 | 1.50 |
Beaumont (Boczkowski/Noone) | 2/2 | 0 | 0 | 2 | 5 | 12 | -7 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Glastonbury (Metz) Gold | 2/2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 | 3.00 |
Battle River Leduc (Dean) | 2/2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 | 0.50 |
Greenfield (Flanagan) | 2/2 | 0 | 1 | 1 | 10 | 11 | -1 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played