SCHEDULE
TCSA Morinville (Esson/Stoyko)
Beaumont (Wragg)
1
-1
Lewis Estates (Peacey)
Beaumont (Weenk) U11G
2
-2
Beaumont (Wragg)
Duggan (Kamal)
2
-2
Beaumont (Weenk) U11G
Lendrum (Ebbers/Grunsky)
5
-0
Duggan (Kamal)
TCSA Morinville (Esson/Stoyko)
2
-0
Lendrum (Ebbers/Grunsky)
Lewis Estates (Peacey)
4
-3
Duggan (Kamal)
Beaumont (Weenk) U11G
1
-2
Game #: 162
Stage: Gold/Silver
Location: Charpentier West Complex 08 (U11 Size)
Time: Sun, Jul 6th 9:00am
Beaumont (Wragg)
Lendrum (Ebbers/Grunsky)
0
-3
Game #: 161
Stage: Bronze/4th
Location: Charpentier West Complex 08 (U11 Size)
Time: Sun, Jul 6th 10:30am
TCSA Morinville (Esson/Stoyko)
Lewis Estates (Peacey)
2
-2
Game #: 160
Stage: Consolation
Location: Charpentier West Complex 08 (U11 Size)
Time: Sun, Jul 6th 12:00pm
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 154 | Group | Tue, Jul 1st 6:00pm at W12 | TCSA Morinville (Esson/Stoyko) | 1 - 1 | Beaumont (Wragg) |
| 157 | Group | Tue, Jul 1st 7:30pm at W12 | Lewis Estates (Peacey) | 2 - 2 | Beaumont (Weenk) U11G |
| 155 | Group | Thu, Jul 3rd 6:15pm at W15 | Beaumont (Wragg) | 2 - 2 | Duggan (Kamal) |
| 158 | Group | Thu, Jul 3rd 7:45pm at W15 | Beaumont (Weenk) U11G | 5 - 0 | Lendrum (Ebbers/Grunsky) |
| 156 | Group | Sat, Jul 5th 9:00am at W08 | Duggan (Kamal) | 2 - 0 | TCSA Morinville (Esson/Stoyko) |
| 159 | Group | Sat, Jul 5th 9:00am at W09 | Lendrum (Ebbers/Grunsky) | 4 - 3 | Lewis Estates (Peacey) |
| 162 | Gold/Silver | Sun, Jul 6th 9:00am at W08 | Duggan (Kamal) | 1 - 2 | Beaumont (Weenk) U11G |
| 161 | Bronze/4th | Sun, Jul 6th 10:30am at W08 | Beaumont (Wragg) | 0 - 3 | Lendrum (Ebbers/Grunsky) |
| 160 | Consolation | Sun, Jul 6th 12:00pm at W08 | TCSA Morinville (Esson/Stoyko) | 2 - 2 | Lewis Estates (Peacey) |
STANDINGS
| Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Duggan (Kamal) Silver | 2/2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 2.00 |
| Beaumont (Wragg) | 2/2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1.00 |
| TCSA Morinville (Esson/Stoyko) | 2/2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 |
| Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Beaumont (Weenk) U11G Gold | 2/2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | 2.00 |
| Lendrum (Ebbers/Grunsky) Bronze | 2/2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | 1.50 |
| Lewis Estates (Peacey) | 2/2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played