SCHEDULE
Lago Lindo (Chan)
Ottewell (Laurie)
4
-5
Game #: 46
Stage: Group
Location: Charpentier West Complex 14 (U11 Size)
Time: Tue, Jul 2nd 6:00pm
SGSA (Flynn)
Duggan (Kamal)
0
-2
Game #: 49
Stage: Group
Location: Charpentier West Complex 14 (U11 Size)
Time: Tue, Jul 2nd 7:30pm
Ottewell (Laurie)
Southwood (Jacques)
2
-1
Game #: 47
Stage: Group
Location: Charpentier West Complex 14 (U11 Size)
Time: Thu, Jul 4th 6:00pm
Duggan (Kamal)
Greenfield (Willman)
0
-1
Game #: 50
Stage: Group
Location: Charpentier West Complex 14 (U11 Size)
Time: Thu, Jul 4th 7:30pm
Southwood (Jacques)
Lago Lindo (Chan)
2
-3
Game #: 48
Stage: Group
Location: Charpentier West Complex 15 (U11 Size)
Time: Sat, Jul 6th 11:30am
Greenfield (Willman)
SGSA (Flynn)
4
-1
Game #: 51
Stage: Group
Location: Charpentier West Complex 13 (U11 Size)
Time: Sat, Jul 6th 12:15pm
Southwood (Jacques)
SGSA (Flynn)
0
-1
Game #: 52
Stage: Consolation
Location: Charpentier West Complex 14 (U11 Size)
Time: Sun, Jul 7th 12:45pm
Lago Lindo (Chan)
Duggan (Kamal)
0
-4
Game #: 53
Stage: Bronze/4th
Location: Charpentier West Complex 14 (U11 Size)
Time: Sun, Jul 7th 2:15pm
Ottewell (Laurie)
Greenfield (Willman)
0
-1
Game #: 54
Stage: Gold/Silver
Location: Charpentier West Complex 14 (U11 Size)
Time: Sun, Jul 7th 3:45pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
46 | Group | Tue, Jul 2nd 6:00pm at W14 | Lago Lindo (Chan) | 4 - 5 | Ottewell (Laurie) |
49 | Group | Tue, Jul 2nd 7:30pm at W14 | SGSA (Flynn) | 0 - 2 | Duggan (Kamal) |
47 | Group | Thu, Jul 4th 6:00pm at W14 | Ottewell (Laurie) | 2 - 1 | Southwood (Jacques) |
50 | Group | Thu, Jul 4th 7:30pm at W14 | Duggan (Kamal) | 0 - 1 | Greenfield (Willman) |
48 | Group | Sat, Jul 6th 11:30am at W15 | Southwood (Jacques) | 2 - 3 | Lago Lindo (Chan) |
51 | Group | Sat, Jul 6th 12:15pm at W13 | Greenfield (Willman) | 4 - 1 | SGSA (Flynn) |
52 | Consolation | Sun, Jul 7th 12:45pm at W14 | Southwood (Jacques) | 0 - 1 | SGSA (Flynn) |
53 | Bronze/4th | Sun, Jul 7th 2:15pm at W14 | Lago Lindo (Chan) | 0 - 4 | Duggan (Kamal) |
54 | Gold/Silver | Sun, Jul 7th 3:45pm at W14 | Ottewell (Laurie) | 0 - 1 | Greenfield (Willman) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Ottewell (Laurie) Silver | 2/2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 | 3.00 |
Lago Lindo (Chan) | 2/2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | 1.50 |
Southwood (Jacques) | 2/2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Greenfield (Willman) Gold | 2/2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 3.00 |
Duggan (Kamal) Bronze | 2/2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1.50 |
SGSA (Flynn) | 2/2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played