SCHEDULE
Lago Lindo (Ruhl)
Beaumont (Nemec)
2
-4
SGSA U11G (Hook)
Horizon (Ure)
1
-0
Beaumont (Nemec)
TRSA (Hammond)
6
-1
Horizon (Ure)
COCL (Bunn)
2
-1
TRSA (Hammond)
Lago Lindo (Ruhl)
0
-3
COCL (Bunn)
SGSA U11G (Hook)
1
-0
Game #: 177
Stage: Group
Location: Charpentier West Complex 12 (U11 Size)
Time: Sat, Jul 5th 10:45am
Beaumont (Nemec)
SGSA U11G (Hook)
5
-2
Game #: 180
Stage: Gold/Silver
Location: Charpentier West Complex 09 (U11 Size)
Time: Sun, Jul 6th 9:15am
Lago Lindo (Ruhl)
Horizon (Ure)
0
-1
Game #: 179
Stage: Bronze/4th
Location: Charpentier West Complex 09 (U11 Size)
Time: Sun, Jul 6th 10:45am
TRSA (Hammond)
COCL (Bunn)
3
-2
Game #: 178
Stage: Consolation
Location: Charpentier West Complex 09 (U11 Size)
Time: Sun, Jul 6th 12:15pm
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 172 | Group | Tue, Jul 1st 6:15pm at W15 | Lago Lindo (Ruhl) | 2 - 4 | Beaumont (Nemec) |
| 175 | Group | Tue, Jul 1st 7:45pm at W15 | SGSA U11G (Hook) | 1 - 0 | Horizon (Ure) |
| 173 | Group | Thu, Jul 3rd 6:00pm at W13 | Beaumont (Nemec) | 6 - 1 | TRSA (Hammond) |
| 176 | Group | Thu, Jul 3rd 7:30pm at W13 | Horizon (Ure) | 2 - 1 | COCL (Bunn) |
| 174 | Group | Sat, Jul 5th 9:15am at W12 | TRSA (Hammond) | 0 - 3 | Lago Lindo (Ruhl) |
| 177 | Group | Sat, Jul 5th 10:45am at W12 | COCL (Bunn) | 1 - 0 | SGSA U11G (Hook) |
| 180 | Gold/Silver | Sun, Jul 6th 9:15am at W09 | Beaumont (Nemec) | 5 - 2 | SGSA U11G (Hook) |
| 179 | Bronze/4th | Sun, Jul 6th 10:45am at W09 | Lago Lindo (Ruhl) | 0 - 1 | Horizon (Ure) |
| 178 | Consolation | Sun, Jul 6th 12:15pm at W09 | TRSA (Hammond) PK Winner | 3 - 2 | COCL (Bunn) |
STANDINGS
| Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Beaumont (Nemec) Gold | 2/2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | 3.00 |
| Lago Lindo (Ruhl) | 2/2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 1.50 |
| TRSA (Hammond) | 2/2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | 0.00 |
| Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| SGSA U11G (Hook) Silver | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.50 |
| COCL (Bunn) | 2/2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 |
| Horizon (Ure) Bronze | 2/2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played