SCHEDULE
Beaumont (Verschoor/Gamache)
TRSA (Pearson)
2
-2
Game #: 37
Stage: Group
Location: Charpentier West Complex 15 (U11 Size)
Time: Tue, Jul 2nd 6:00pm
Holyrood (Fitzgerald)
Westmount (Porter)
5
-1
Game #: 40
Stage: Group
Location: Charpentier West Complex 15 (U11 Size)
Time: Tue, Jul 2nd 7:30pm
TRSA (Pearson)
Griesbach (Nguyen)
1
-4
Game #: 38
Stage: Group
Location: Charpentier West Complex 15 (U11 Size)
Time: Thu, Jul 4th 6:00pm
Westmount (Porter)
Lendrum (Willing)
2
-1
Game #: 41
Stage: Group
Location: Charpentier West Complex 15 (U11 Size)
Time: Thu, Jul 4th 7:30pm
Griesbach (Nguyen)
Beaumont (Verschoor/Gamache)
5
-2
Game #: 39
Stage: Group
Location: Charpentier West Complex 14 (U11 Size)
Time: Sat, Jul 6th 12:30pm
Lendrum (Willing)
Holyrood (Fitzgerald)
4
-5
Game #: 42
Stage: Group
Location: Charpentier West Complex 15 (U11 Size)
Time: Sat, Jul 6th 12:45pm
Beaumont (Verschoor/Gamache)
Lendrum (Willing)
0
-2
Game #: 43
Stage: Consolation
Location: Charpentier West Complex 15 (U11 Size)
Time: Sun, Jul 7th 1:00pm
TRSA (Pearson)
Westmount (Porter)
1
-2
Game #: 44
Stage: Bronze/4th
Location: Charpentier West Complex 15 (U11 Size)
Time: Sun, Jul 7th 2:30pm
Griesbach (Nguyen)
Holyrood (Fitzgerald)
2
-1
Game #: 45
Stage: Gold/Silver
Location: Charpentier West Complex 15 (U11 Size)
Time: Sun, Jul 7th 4:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
37 | Group | Tue, Jul 2nd 6:00pm at W15 | Beaumont (Verschoor/Gamache) | 2 - 2 | TRSA (Pearson) |
40 | Group | Tue, Jul 2nd 7:30pm at W15 | Holyrood (Fitzgerald) | 5 - 1 | Westmount (Porter) |
38 | Group | Thu, Jul 4th 6:00pm at W15 | TRSA (Pearson) | 1 - 4 | Griesbach (Nguyen) |
41 | Group | Thu, Jul 4th 7:30pm at W15 | Westmount (Porter) | 2 - 1 | Lendrum (Willing) |
39 | Group | Sat, Jul 6th 12:30pm at W14 | Griesbach (Nguyen) | 5 - 2 | Beaumont (Verschoor/Gamache) |
42 | Group | Sat, Jul 6th 12:45pm at W15 | Lendrum (Willing) | 4 - 5 | Holyrood (Fitzgerald) |
43 | Consolation | Sun, Jul 7th 1:00pm at W15 | Beaumont (Verschoor/Gamache) | 0 - 2 | Lendrum (Willing) |
44 | Bronze/4th | Sun, Jul 7th 2:30pm at W15 | TRSA (Pearson) | 1 - 2 | Westmount (Porter) |
45 | Gold/Silver | Sun, Jul 7th 4:00pm at W15 | Griesbach (Nguyen) | 2 - 1 | Holyrood (Fitzgerald) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Griesbach (Nguyen) Gold | 2/2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 | 3.00 |
TRSA (Pearson) | 2/2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | 0.50 |
Beaumont (Verschoor/Gamache) | 2/2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | 0.50 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Holyrood (Fitzgerald) Silver | 2/2 | 2 | 0 | 0 | 10 | 5 | 5 | 6 | 3.00 |
Westmount (Porter) Bronze | 2/2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | 1.50 |
Lendrum (Willing) | 2/2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played