SCHEDULE
SASA Impact (13B2)
Lendrum (Shouldice)
5
-1
Game #: 61
Stage: Group
Location: BILL GILLESPIE SOCCER Complex T12
Time: Mon, Jul 1st 6:15pm
Delton (Evans)
Fort Sask Arsenal (Lackey)
2
-0
Game #: 62
Stage: Group
Location: BILL GILLESPIE SOCCER Complex T12
Time: Mon, Jul 1st 7:45pm
Fort Sask Arsenal (Lackey)
SASA Impact (13B2)
1
-10
Game #: 63
Stage: Group
Location: BILL GILLESPIE SOCCER Complex G2
Time: Wed, Jul 3rd 6:15pm
Lendrum (Shouldice)
Delton (Evans)
0
-3
Game #: 64
Stage: Group
Location: BILL GILLESPIE SOCCER Complex G2
Time: Wed, Jul 3rd 7:45pm
SASA Impact (13B2)
Delton (Evans)
6
-1
Game #: 65
Stage: Group
Location: BILL GILLESPIE SOCCER Complex T11
Time: Sat, Jul 6th 10:30am
Fort Sask Arsenal (Lackey)
Lendrum (Shouldice)
4
-5
Game #: 66
Stage: Group
Location: BILL GILLESPIE SOCCER Complex T12
Time: Sat, Jul 6th 10:30am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
61 | Group | Mon, Jul 1st 6:15pm at T12 | SASA Impact (13B2) | 5 - 1 | Lendrum (Shouldice) |
62 | Group | Mon, Jul 1st 7:45pm at T12 | Delton (Evans) | 2 - 0 | Fort Sask Arsenal (Lackey) |
63 | Group | Wed, Jul 3rd 6:15pm at G2 | Fort Sask Arsenal (Lackey) | 1 - 10 | SASA Impact (13B2) |
64 | Group | Wed, Jul 3rd 7:45pm at G2 | Lendrum (Shouldice) | 0 - 3 | Delton (Evans) |
65 | Group | Sat, Jul 6th 10:30am at T11 | SASA Impact (13B2) | 6 - 1 | Delton (Evans) |
66 | Group | Sat, Jul 6th 10:30am at T12 | Fort Sask Arsenal (Lackey) | 4 - 5 | Lendrum (Shouldice) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
SASA Impact (13B2) Gold | 3/3 | 3 | 0 | 0 | 21 | 3 | 18 | 9 | 3.00 |
Delton (Evans) Silver | 3/3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | 2.00 |
Lendrum (Shouldice) Bronze | 3/3 | 1 | 0 | 2 | 6 | 12 | -6 | 3 | 1.00 |
Fort Sask Arsenal (Lackey) | 3/3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played