EMSA Outdoor City Finals
SCHEDULE
TRSA (Forsyth)
Horizon (Bennet)
2
-1
TRSA (Shaikh)
Lago Lindo (Boschman)
4
-5
Lago Lindo (Boschman)
TRSA (Forsyth)
2
-3
Horizon (Bennet)
TRSA (Shaikh)
0
-1
TRSA (Forsyth)
TRSA (Shaikh)
3
-2
Lago Lindo (Boschman)
Horizon (Bennet)
4
-4
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 103 | Group | Mon, Jun 30th 6:15pm at G2 | TRSA (Forsyth) | 2 - 1 | Horizon (Bennet) |
| 104 | Group | Mon, Jun 30th 7:45pm at G2 | TRSA (Shaikh) | 4 - 5 | Lago Lindo (Boschman) |
| 105 | Group | Wed, Jul 2nd 6:00pm at T12 | Lago Lindo (Boschman) | 2 - 3 | TRSA (Forsyth) |
| 106 | Group | Wed, Jul 2nd 7:30pm at T12 | Horizon (Bennet) | 0 - 1 | TRSA (Shaikh) |
| 107 | Group | Fri, Jul 4th 6:15pm at G2 | TRSA (Forsyth) | 3 - 2 | TRSA (Shaikh) |
| 108 | Group | Fri, Jul 4th 6:15pm at G4 | Lago Lindo (Boschman) | 4 - 4 | Horizon (Bennet) |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| TRSA (Forsyth) Gold | 3/3 | 3 | 0 | 0 | 8 | 5 | 3 | 9 | 3.00 |
| Lago Lindo (Boschman) Silver | 3/3 | 1 | 1 | 1 | 11 | 11 | 0 | 4 | 1.33 |
| TRSA (Shaikh) Bronze | 3/3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | 1.00 |
| Horizon (Bennet) | 3/3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | 0.33 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played