SCHEDULE
NWC (Rose)
SGSA (Cooper)
0
-3
Game #: 67
Stage: Group
Location: BILL GILLESPIE SOCCER Complex G1
Time: Mon, Jul 1st 6:00pm
SASA Impact (13B6)
SGSA (Dam) U13B
9
-1
Game #: 68
Stage: Group
Location: BILL GILLESPIE SOCCER Complex G1
Time: Mon, Jul 1st 7:30pm
SGSA (Cooper)
SASA Impact (13B6)
3
-2
Game #: 70
Stage: Group
Location: BILL GILLESPIE SOCCER Complex T12
Time: Wed, Jul 3rd 6:00pm
SGSA (Dam) U13B
NWC (Rose)
1
-7
Game #: 69
Stage: Group
Location: BILL GILLESPIE SOCCER Complex T11
Time: Wed, Jul 3rd 6:15pm
NWC (Rose)
SASA Impact (13B6)
2
-5
Game #: 71
Stage: Group
Location: BILL GILLESPIE SOCCER Complex T11
Time: Sat, Jul 6th 12:00pm
SGSA (Dam) U13B
SGSA (Cooper)
1
-5
Game #: 72
Stage: Group
Location: BILL GILLESPIE SOCCER Complex T12
Time: Sat, Jul 6th 12:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
67 | Group | Mon, Jul 1st 6:00pm at G1 | NWC (Rose) | 0 - 3 | SGSA (Cooper) |
68 | Group | Mon, Jul 1st 7:30pm at G1 | SASA Impact (13B6) | 9 - 1 | SGSA (Dam) U13B |
70 | Group | Wed, Jul 3rd 6:00pm at T12 | SGSA (Cooper) | 3 - 2 | SASA Impact (13B6) |
69 | Group | Wed, Jul 3rd 6:15pm at T11 | SGSA (Dam) U13B | 1 - 7 | NWC (Rose) |
71 | Group | Sat, Jul 6th 12:00pm at T11 | NWC (Rose) | 2 - 5 | SASA Impact (13B6) |
72 | Group | Sat, Jul 6th 12:00pm at T12 | SGSA (Dam) U13B | 1 - 5 | SGSA (Cooper) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
SGSA (Cooper) Gold | 3/3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | 3.00 |
SASA Impact (13B6) Silver | 3/3 | 2 | 0 | 1 | 16 | 6 | 10 | 6 | 2.00 |
NWC (Rose) Bronze | 3/3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 | 1.00 |
SGSA (Dam) U13B | 3/3 | 0 | 0 | 3 | 3 | 21 | -18 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played