EMSA Outdoor City Finals
SCHEDULE
Spruce Grove (Harback)
TRSA (Taghizada)
4
-4
Carlisle (Morrison)
Beaumont (Belmore)
0
-1
Beaumont (Belmore)
Spruce Grove (Harback)
2
-3
TRSA (Taghizada)
Carlisle (Morrison)
6
-3
Spruce Grove (Harback)
Carlisle (Morrison)
1
-2
Beaumont (Belmore)
TRSA (Taghizada)
3
-4
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
217 | Group | Tue, Jul 1st 6:00pm at T11 | Spruce Grove (Harback) | 4 - 4 | TRSA (Taghizada) |
218 | Group | Tue, Jul 1st 7:45pm at T11 | Carlisle (Morrison) | 0 - 1 | Beaumont (Belmore) |
219 | Group | Thu, Jul 3rd 6:15pm at G4 | Beaumont (Belmore) | 2 - 3 | Spruce Grove (Harback) |
220 | Group | Thu, Jul 3rd 8:00pm at G4 | TRSA (Taghizada) | 6 - 3 | Carlisle (Morrison) |
221 | Group | Sat, Jul 5th 9:30am at G5 | Spruce Grove (Harback) | 1 - 2 | Carlisle (Morrison) |
222 | Group | Sat, Jul 5th 11:15am at G5 | Beaumont (Belmore) | 3 - 4 | TRSA (Taghizada) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA (Taghizada) Gold | 3/3 | 2 | 1 | 0 | 14 | 10 | 4 | 7 | 2.33 |
Spruce Grove (Harback) Silver | 3/3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 | 1.33 |
Beaumont (Belmore) Bronze | 3/3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | 1.00 |
Carlisle (Morrison) | 3/3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played