SCHEDULE
SASA Impact (15G2)
TRSA (Bent)
2
-1
Game #: 103
Stage: Group
Location: Ivor Dent Sports Park 5
Time: Mon, Jul 1st 6:00pm
TRSA (Reynolds)
Ottewell (Hoskins)
2
-2
Game #: 104
Stage: Group
Location: Ivor Dent Sports Park 6
Time: Mon, Jul 1st 8:00pm
Ottewell (Hoskins)
SASA Impact (15G2)
3
-3
Game #: 105
Stage: Group
Location: Ivor Dent Sports Park 5
Time: Wed, Jul 3rd 6:00pm
TRSA (Bent)
TRSA (Reynolds)
1
-4
Game #: 106
Stage: Group
Location: Ivor Dent Sports Park 6
Time: Wed, Jul 3rd 7:45pm
SASA Impact (15G2)
TRSA (Reynolds)
1
-2
Game #: 107
Stage: Group
Location: Ivor Dent Sports Park 5
Time: Fri, Jul 5th 6:00pm
Ottewell (Hoskins)
TRSA (Bent)
1
-1
Game #: 108
Stage: Group
Location: Ivor Dent Sports Park 6
Time: Fri, Jul 5th 6:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
103 | Group | Mon, Jul 1st 6:00pm at Ivor5 | SASA Impact (15G2) | 2 - 1 | TRSA (Bent) |
104 | Group | Mon, Jul 1st 8:00pm at Ivor6 | TRSA (Reynolds) | 2 - 2 | Ottewell (Hoskins) |
105 | Group | Wed, Jul 3rd 6:00pm at Ivor5 | Ottewell (Hoskins) | 3 - 3 | SASA Impact (15G2) |
106 | Group | Wed, Jul 3rd 7:45pm at Ivor6 | TRSA (Bent) | 1 - 4 | TRSA (Reynolds) |
107 | Group | Fri, Jul 5th 6:00pm at Ivor5 | SASA Impact (15G2) | 1 - 2 | TRSA (Reynolds) |
108 | Group | Fri, Jul 5th 6:00pm at Ivor6 | Ottewell (Hoskins) | 1 - 1 | TRSA (Bent) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA (Reynolds) Gold | 3/3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | 2.33 |
SASA Impact (15G2) Silver | 3/3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 1.33 |
Ottewell (Hoskins) Bronze | 3/3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 | 1.00 |
TRSA (Bent) | 3/3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | 0.33 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played