EMSA Outdoor City Finals
SCHEDULE
TRSA (Duff/Gannon)
Lago Lindo (Buchanan)
5
-0
SASA Impact (17G2)
Grovenor (Favret)
10
-1
Lago Lindo (Buchanan)
SASA Impact (17G2)
2
-5
Grovenor (Favret)
TRSA (Duff/Gannon)
0
-13
TRSA (Duff/Gannon)
SASA Impact (17G2)
6
-0
Grovenor (Favret)
Lago Lindo (Buchanan)
0
-3
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 247 | Group | Tue, Jul 1st 6:00pm at Ivor3 | TRSA (Duff/Gannon) | 5 - 0 | Lago Lindo (Buchanan) |
| 248 | Group | Tue, Jul 1st 7:45pm at Ivor4 | SASA Impact (17G2) | 10 - 1 | Grovenor (Favret) |
| 250 | Group | Thu, Jul 3rd 6:00pm at Ivor1 | Lago Lindo (Buchanan) | 2 - 5 | SASA Impact (17G2) |
| 249 | Group | Thu, Jul 3rd 7:45pm at Ivor2 | Grovenor (Favret) | 0 - 13 | TRSA (Duff/Gannon) |
| 251 | Group | Sat, Jul 5th 10:45am at Ivor2 | TRSA (Duff/Gannon) | 6 - 0 | SASA Impact (17G2) |
| 252 | Group | Sat, Jul 5th 10:45am at Ivor4 | Grovenor (Favret) | 0 - 3 | Lago Lindo (Buchanan) |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| TRSA (Duff/Gannon) Gold | 3/3 | 3 | 0 | 0 | 24 | 0 | 24 | 9 | 3.00 |
| SASA Impact (17G2) Silver | 3/3 | 2 | 0 | 1 | 15 | 9 | 6 | 6 | 2.00 |
| Lago Lindo (Buchanan) Bronze | 3/3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | 1.00 |
| Grovenor (Favret) | 3/3 | 0 | 0 | 3 | 1 | 26 | -25 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played