SCHEDULE
Duggan (Burk)
SASA Impact (17G1)
1
-1
Game #: 115
Stage: Group
Location: Ivor Dent Sports Park 3
Time: Mon, Jul 1st 6:00pm
Parkallen (Beschell)
Lewis Estates (Palmer)
4
-0
Game #: 116
Stage: Group
Location: Ivor Dent Sports Park 4
Time: Mon, Jul 1st 7:45pm
Lewis Estates (Palmer)
Duggan (Burk)
2
-1
Game #: 117
Stage: Group
Location: Ivor Dent Sports Park 3
Time: Wed, Jul 3rd 6:00pm
SASA Impact (17G1)
Parkallen (Beschell)
4
-6
Game #: 118
Stage: Group
Location: Ivor Dent Sports Park 4
Time: Wed, Jul 3rd 7:45pm
Duggan (Burk)
Parkallen (Beschell)
4
-2
Game #: 119
Stage: Group
Location: Ivor Dent Sports Park 1
Time: Fri, Jul 5th 7:45pm
Lewis Estates (Palmer)
SASA Impact (17G1)
1
-5
Game #: 120
Stage: Group
Location: Ivor Dent Sports Park 2
Time: Fri, Jul 5th 7:45pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
115 | Group | Mon, Jul 1st 6:00pm at Ivor3 | Duggan (Burk) | 1 - 1 | SASA Impact (17G1) |
116 | Group | Mon, Jul 1st 7:45pm at Ivor4 | Parkallen (Beschell) | 4 - 0 | Lewis Estates (Palmer) |
117 | Group | Wed, Jul 3rd 6:00pm at Ivor3 | Lewis Estates (Palmer) | 2 - 1 | Duggan (Burk) |
118 | Group | Wed, Jul 3rd 7:45pm at Ivor4 | SASA Impact (17G1) | 4 - 6 | Parkallen (Beschell) |
119 | Group | Fri, Jul 5th 7:45pm at Ivor1 | Duggan (Burk) | 4 - 2 | Parkallen (Beschell) |
120 | Group | Fri, Jul 5th 7:45pm at Ivor2 | Lewis Estates (Palmer) | 1 - 5 | SASA Impact (17G1) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Parkallen (Beschell) Gold | 3/3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 | 2.00 |
Duggan (Burk) Silver | 3/3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | 1.33 |
SASA Impact (17G1) Bronze | 3/3 | 1 | 1 | 1 | 10 | 8 | 2 | 4 | 1.33 |
Lewis Estates (Palmer) | 3/3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played