SCHEDULE
SASA Impact (19B1)
Blackmud Creek (Atwal)
2
-3
Game #: 121
Stage: Group
Location: Ivor Dent Sports Park 1
Time: Tue, Jul 2nd 6:00pm
Lessard (Palmer)
TRSA (Bissoondatt)
3
-0
Game #: 122
Stage: Group
Location: Ivor Dent Sports Park 2
Time: Tue, Jul 2nd 7:45pm
TRSA (Bissoondatt)
SASA Impact (19B1)
2
-1
Game #: 123
Stage: Group
Location: Ivor Dent Sports Park 1
Time: Thu, Jul 4th 6:00pm
Blackmud Creek (Atwal)
Lessard (Palmer)
4
-3
Game #: 124
Stage: Group
Location: Ivor Dent Sports Park 2
Time: Thu, Jul 4th 7:45pm
SASA Impact (19B1)
Lessard (Palmer)
3
-2
Game #: 125
Stage: Group
Location: Ivor Dent Sports Park 1
Time: Sat, Jul 6th 9:00am
TRSA (Bissoondatt)
Blackmud Creek (Atwal)
0
-2
Game #: 126
Stage: Group
Location: Ivor Dent Sports Park 2
Time: Sat, Jul 6th 9:00am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
121 | Group | Tue, Jul 2nd 6:00pm at Ivor1 | SASA Impact (19B1) | 2 - 3 | Blackmud Creek (Atwal) |
122 | Group | Tue, Jul 2nd 7:45pm at Ivor2 | Lessard (Palmer) | 3 - 0 | TRSA (Bissoondatt) |
123 | Group | Thu, Jul 4th 6:00pm at Ivor1 | TRSA (Bissoondatt) | 2 - 1 | SASA Impact (19B1) |
124 | Group | Thu, Jul 4th 7:45pm at Ivor2 | Blackmud Creek (Atwal) | 4 - 3 | Lessard (Palmer) |
125 | Group | Sat, Jul 6th 9:00am at Ivor1 | SASA Impact (19B1) | 3 - 2 | Lessard (Palmer) |
126 | Group | Sat, Jul 6th 9:00am at Ivor2 | TRSA (Bissoondatt) | 0 - 2 | Blackmud Creek (Atwal) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Blackmud Creek (Atwal) Gold | 3/3 | 3 | 0 | 0 | 9 | 5 | 4 | 9 | 3.00 |
TRSA (Bissoondatt) Silver | 3/3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | 1.00 |
Lessard (Palmer) Bronze | 3/3 | 1 | 0 | 2 | 8 | 7 | 1 | 3 | 1.00 |
SASA Impact (19B1) | 3/3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played