SCHEDULE
TRSA (Loveday/John U19)
SASA Impact (19G1)
7
-0
Game #: 133
Stage: Group
Location: Ivor Dent Sports Park 5
Time: Tue, Jul 2nd 6:00pm
Lago Lindo (Urquilla)
Westmount (Brodeur)
5
-1
Game #: 134
Stage: Group
Location: Ivor Dent Sports Park 6
Time: Tue, Jul 2nd 7:45pm
Westmount (Brodeur)
TRSA (Loveday/John U19)
0
-9
Game #: 135
Stage: Group
Location: Ivor Dent Sports Park 5
Time: Thu, Jul 4th 6:00pm
SASA Impact (19G1)
Lago Lindo (Urquilla)
0
-1
Game #: 136
Stage: Group
Location: Ivor Dent Sports Park 6
Time: Thu, Jul 4th 7:45pm
TRSA (Loveday/John U19)
Lago Lindo (Urquilla)
2
-0
Game #: 137
Stage: Group
Location: Ivor Dent Sports Park 3
Time: Sat, Jul 6th 9:15am
Westmount (Brodeur)
SASA Impact (19G1)
1
-3
Game #: 138
Stage: Group
Location: Ivor Dent Sports Park 4
Time: Sat, Jul 6th 9:15am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
133 | Group | Tue, Jul 2nd 6:00pm at Ivor5 | TRSA (Loveday/John U19) | 7 - 0 | SASA Impact (19G1) |
134 | Group | Tue, Jul 2nd 7:45pm at Ivor6 | Lago Lindo (Urquilla) | 5 - 1 | Westmount (Brodeur) |
135 | Group | Thu, Jul 4th 6:00pm at Ivor5 | Westmount (Brodeur) | 0 - 9 | TRSA (Loveday/John U19) |
136 | Group | Thu, Jul 4th 7:45pm at Ivor6 | SASA Impact (19G1) | 0 - 1 | Lago Lindo (Urquilla) |
137 | Group | Sat, Jul 6th 9:15am at Ivor3 | TRSA (Loveday/John U19) | 2 - 0 | Lago Lindo (Urquilla) |
138 | Group | Sat, Jul 6th 9:15am at Ivor4 | Westmount (Brodeur) | 1 - 3 | SASA Impact (19G1) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA (Loveday/John U19) Gold | 3/3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 | 3.00 |
Lago Lindo (Urquilla) Silver | 3/3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 2.00 |
SASA Impact (19G1) Bronze | 3/3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 1.00 |
Westmount (Brodeur) | 3/3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played