U13 Boys Tier 9 — Schedules
All Pools
U13 Boys Tier 9
| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Mon Jun 29, 6:15 PM | NWC (Rose) | 3 - 2 | Meadows (Virdee) |
| #2 Group Stage | Mon Jun 29, 7:30 PM | SASA Impact (13B6) | 1 - 2 | TRSA (Naghizadeh) |
| #3 Group Stage | Wed Jul 1, 9:15 AM | TRSA (Naghizadeh) | 4 - 3 | NWC (Rose) |
| #4 Group Stage | Wed Jul 1, 10:30 AM | Meadows (Virdee) | 1 - 2 | SASA Impact (13B6) |
| #5 Group Stage | Fri Jul 3, 6:00 PM | NWC (Rose) | 4 - 3 | SASA Impact (13B6) |
| #6 Group Stage | Fri Jul 3, 6:00 PM | TRSA (Naghizadeh) | 2 - 3 | Meadows (Virdee) |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TRSA (Naghizadeh) | 3 | 2 | 0 | 1 | 6 | 7 | +1 | H2H |
| 2 | NWC (Rose) | 3 | 2 | 0 | 1 | 6 | 9 | +1 | |
| 3 | SASA Impact (13B6) | 3 | 1 | 0 | 2 | 3 | 7 | -1 | H2H |
| 4 | Meadows (Virdee) | 3 | 1 | 0 | 2 | 3 | 7 | -1 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
Overview
Tournament Dates
June 29 - July 5, 2027
Teams
98
Games
145
Fields
32