EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
153 | Round | Tue, Jul 5th 6:15pm at T12 | Greenfield (K Aytenfisu) | 0 - 3 | Heritage Point (Adoo-Williams) |
154 | Round | Thu, Jul 7th 6:15pm at T12 | Heritage Point (Adoo-Williams) | 5 - 1 | Rio Terrace (Schmaus) |
155 | Round | Sun, Jul 10th 9:30am at G1 | Rio Terrace (Schmaus) | 1 - 1 | Greenfield (K Aytenfisu) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Heritage Point (Adoo-Williams) Gold | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
Greenfield (K Aytenfisu) Silver | 2/2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Rio Terrace (Schmaus) Bronze | 2/2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points