EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
150 | Round | Tue, Jul 5th 7:45pm at T12 | SASA Impact (19G1) | 0 - 1 | Lewis Estates (Luedemann) NO Post Sea. |
151 | Round | Sat, Jul 9th 12:30pm at T12 | Lewis Estates (Luedemann) NO Post Sea. | 2 - 0 | Beaumont (Nelson) |
152 | Round | Sun, Jul 10th 9:30am at G2 | Beaumont (Nelson) | 0 - 4 | SASA Impact (19G1) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lewis Estates (Luedemann) NO Post Sea. Gold | 2/2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
SASA Impact (19G1) Silver | 2/2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
Beaumont (Nelson) Bronze | 2/2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points