EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
19 | Round | Tue, Jul 5th 6:15pm at T11 | Lago Lindo (Lang) | 0 - 2 | Lewis Estates (Whitfield) |
20 | Round | Tue, Jul 5th 7:45pm at T11 | TRSA (Loveday/John) U17 | 0 - 1 | Parkallen (Duxbury) |
21 | Round | Thu, Jul 7th 6:15pm at G2 | Parkallen (Duxbury) | 8 - 0 | Lago Lindo (Lang) |
22 | Round | Sat, Jul 9th 2:00pm at T12 | Lewis Estates (Whitfield) | 1 - 0 | TRSA (Loveday/John) U17 |
23 | Round | Sun, Jul 10th 11:15am at G1 | Lago Lindo (Lang) | 3 - 5 | TRSA (Loveday/John) U17 |
24 | Round | Sun, Jul 10th 11:15am at G2 | Parkallen (Duxbury) | 0 - 1 | Lewis Estates (Whitfield) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lewis Estates (Whitfield) Gold | 3/3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
Parkallen (Duxbury) Silver | 3/3 | 2 | 0 | 1 | 9 | 1 | 8 | 6 |
TRSA (Loveday/John) U17 Bronze | 3/3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
Lago Lindo (Lang) | 3/3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points