EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
43 | Round | Mon, Jul 4th 6:15pm at G2 | Horizon (Nsaliwa) | 0 - 5 | Duggan (Laffin) |
44 | Round | Mon, Jul 4th 8:00pm at G2 | Beaumont (Hall) | 0 - 3 | Lago Lindo (Cramer) |
45 | Round | Wed, Jul 6th 6:15pm at G5 | Lago Lindo (Cramer) | 6 - 0 | Horizon (Nsaliwa) |
46 | Round | Wed, Jul 6th 8:00pm at G5 | Duggan (Laffin) | 5 - 3 | Beaumont (Hall) |
47 | Round | Sat, Jul 9th 10:30am at T11 | Horizon (Nsaliwa) | 1 - 4 | Beaumont (Hall) |
48 | Round | Sat, Jul 9th 10:30am at T12 | Lago Lindo (Cramer) | 1 - 2 | Duggan (Laffin) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Duggan (Laffin) Gold | 3/3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
Lago Lindo (Cramer) Silver | 3/3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
Beaumont (Hall) Bronze | 3/3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
Horizon (Nsaliwa) | 3/3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points