EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
49 | Round | Mon, Jul 4th 6:15pm at G1 | Spruce Grove (Bignell) | 2 - 3 | Willowby (Stephen) |
50 | Round | Mon, Jul 4th 8:00pm at G1 | Lorelei Beaumaris (Delgado/Oliver) | 0 - 8 | TRSA (Loveday/John) U15 |
51 | Round | Wed, Jul 6th 6:15pm at T11 | TRSA (Loveday/John) U15 | 3 - 0 | Spruce Grove (Bignell) |
52 | Round | Wed, Jul 6th 7:45pm at T11 | Willowby (Stephen) | 1 - 2 | Lorelei Beaumaris (Delgado/Oliver) |
53 | Round | Sat, Jul 9th 9:00am at T11 | Spruce Grove (Bignell) | 3 - 4 | Lorelei Beaumaris (Delgado/Oliver) |
54 | Round | Sat, Jul 9th 9:00am at T12 | TRSA (Loveday/John) U15 | 3 - 0 | Willowby (Stephen) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA (Loveday/John) U15 Gold | 3/3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
Lorelei Beaumaris (Delgado/Oliver) Silver | 3/3 | 2 | 0 | 1 | 6 | 12 | -6 | 6 |
Willowby (Stephen) Bronze | 3/3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Spruce Grove (Bignell) | 3/3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points