EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
61 | Round | Thu, Jul 7th 6:00pm at Ivor2 | Rio Terrace (Ainsworth) | 5 - 2 | Crestwood (Steele) |
62 | Round | Thu, Jul 7th 8:00pm at Ivor2 | COCL (Ma) | 3 - 2 | Delton (Melli) |
63 | Round | Fri, Jul 8th 6:15pm at Ivor1 | Delton (Melli) | 5 - 1 | Rio Terrace (Ainsworth) |
64 | Round | Fri, Jul 8th 8:00pm at Ivor1 | Crestwood (Steele) | 1 - 2 | COCL (Ma) |
65 | Round | Sat, Jul 9th 10:15am at Ivor3 | Rio Terrace (Ainsworth) | 2 - 2 | COCL (Ma) |
66 | Round | Sat, Jul 9th 10:15am at Ivor4 | Delton (Melli) | 5 - 3 | Crestwood (Steele) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
COCL (Ma) Gold | 3/3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
Delton (Melli) Silver | 3/3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 |
Rio Terrace (Ainsworth) Bronze | 3/3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
Crestwood (Steele) | 3/3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points