EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
67 | Round | Wed, Jul 6th 6:15pm at Ivor6 | Laurier Heights (Eadie) | 4 - 2 | Meadows (MacKenzie) |
68 | Round | Wed, Jul 6th 8:00pm at Ivor6 | TRSA (Martinez-Oliver) | 4 - 4 | Rio Terrace (Klappstein) |
69 | Round | Thu, Jul 7th 6:00pm at Ivor4 | Rio Terrace (Klappstein) | 0 - 1 | Laurier Heights (Eadie) |
70 | Round | Thu, Jul 7th 8:00pm at Ivor4 | Meadows (MacKenzie) | 0 - 1 | TRSA (Martinez-Oliver) |
71 | Round | Fri, Jul 8th 6:15pm at Ivor3 | Laurier Heights (Eadie) | 0 - 0 | TRSA (Martinez-Oliver) |
72 | Round | Fri, Jul 8th 6:15pm at Ivor4 | Rio Terrace (Klappstein) | 2 - 5 | Meadows (MacKenzie) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Laurier Heights (Eadie) Gold | 3/3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
TRSA (Martinez-Oliver) Silver | 3/3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Meadows (MacKenzie) Bronze | 3/3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
Rio Terrace (Klappstein) | 3/3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points