EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
73 | Round | Wed, Jul 6th 6:15pm at Ivor5 | Beaumont (Fedechko) | 5 - 3 | Lago Lindo (Buchanan/Chan) |
74 | Round | Wed, Jul 6th 8:00pm at Ivor5 | Leduc United (Hoffman) | 7 - 1 | Grovenor (Favret) |
75 | Round | Thu, Jul 7th 6:00pm at Ivor3 | Grovenor (Favret) | 0 - 0 | Beaumont (Fedechko) |
76 | Round | Thu, Jul 7th 8:00pm at Ivor3 | Lago Lindo (Buchanan/Chan) | 0 - 2 | Leduc United (Hoffman) |
77 | Round | Sat, Jul 9th 9:00am at Ivor1 | Beaumont (Fedechko) | 2 - 3 | Leduc United (Hoffman) |
78 | Round | Sat, Jul 9th 9:00am at Ivor2 | Grovenor (Favret) | 1 - 2 | Lago Lindo (Buchanan/Chan) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Leduc United (Hoffman) Gold | 3/3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
Beaumont (Fedechko) Silver | 3/3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
Lago Lindo (Buchanan/Chan) Bronze | 3/3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
Grovenor (Favret) | 3/3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points