EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
85 | Round | Mon, Jul 4th 6:15pm at Ivor4 | Fort Sask Arsenal (Robinson) | 0 - 1 | SASA Impact (13G2) |
86 | Round | Mon, Jul 4th 8:00pm at Ivor4 | TRSA (Reynolds) | 4 - 0 | Willowby (Plant) |
87 | Round | Thu, Jul 7th 6:15pm at Ivor5 | Willowby (Plant) | 0 - 1 | Fort Sask Arsenal (Robinson) |
88 | Round | Thu, Jul 7th 8:00pm at Ivor5 | SASA Impact (13G2) | 2 - 1 | TRSA (Reynolds) |
89 | Round | Sat, Jul 9th 10:45am at Ivor1 | Fort Sask Arsenal (Robinson) | 2 - 5 | TRSA (Reynolds) |
90 | Round | Sat, Jul 9th 10:45am at Ivor2 | Willowby (Plant) | 1 - 1 | SASA Impact (13G2) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SASA Impact (13G2) Gold | 3/3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
TRSA (Reynolds) Silver | 3/3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
Fort Sask Arsenal (Robinson) Bronze | 3/3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Willowby (Plant) | 3/3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points