EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
91 | Round | Mon, Jul 4th 6:15pm at Ivor3 | Baturyn (Gallimore) | 4 - 3 | Lewis Estates (Trithart) |
92 | Round | Mon, Jul 4th 8:00pm at Ivor3 | Heritage Point (Dietz) | 0 - 2 | COCL (Musurichan) |
93 | Round | Wed, Jul 6th 6:15pm at Ivor4 | COCL (Musurichan) | 6 - 2 | Baturyn (Gallimore) |
94 | Round | Wed, Jul 6th 8:00pm at Ivor4 | Lewis Estates (Trithart) | 1 - 0 | Heritage Point (Dietz) |
95 | Round | Sat, Jul 9th 11:15am at Ivor5 | Baturyn (Gallimore) | 5 - 1 | Heritage Point (Dietz) |
96 | Round | Sat, Jul 9th 11:15am at Ivor6 | COCL (Musurichan) | 5 - 1 | Lewis Estates (Trithart) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
COCL (Musurichan) Gold | 3/3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
Baturyn (Gallimore) Silver | 3/3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
Lewis Estates (Trithart) Bronze | 3/3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
Heritage Point (Dietz) | 3/3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points