EMSA Outdoor City Finals
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
107 | Group | Mon, Jul 3rd 6:00pm at T12 | Lago Lindo (Valladares) | 3 - 2 | Greenfield (Barros) |
108 | Group | Mon, Jul 3rd 7:30pm at T12 | Rio Terrace (Tosic) | 0 - 3 | Parkallen (Frost) |
109 | Group | Wed, Jul 5th 6:15pm at G2 | Parkallen (Frost) | 4 - 6 | Lago Lindo (Valladares) |
110 | Group | Wed, Jul 5th 7:45pm at G2 | Greenfield (Barros) | 1 - 3 | Rio Terrace (Tosic) |
111 | Group | Sat, Jul 8th 1:45pm at T11 | Lago Lindo (Valladares) | 3 - 0 | Rio Terrace (Tosic) |
112 | Group | Sat, Jul 8th 1:45pm at T12 | Parkallen (Frost) | 0 - 1 | Greenfield (Barros) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lago Lindo (Valladares) Gold | 3/3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 | 3.00 |
Parkallen (Frost) Silver | 3/3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | 1.00 |
Greenfield (Barros) Bronze | 3/3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 1.00 |
Rio Terrace (Tosic) | 3/3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played