EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
97 | Round | Mon, Jul 4th 8:00pm at Ivor1 | Avonmore (Thomson) | 0 - 0 | Carlisle (Heeney) |
98 | Round | Mon, Jul 4th 8:00pm at Ivor2 | Spruce Grove (Holst) | 0 - 1 | TRSA (Saha) |
99 | Round | Wed, Jul 6th 6:15pm at Ivor3 | TRSA (Saha) | 1 - 1 | Avonmore (Thomson) |
100 | Round | Wed, Jul 6th 8:00pm at Ivor3 | Carlisle (Heeney) | 6 - 0 | Spruce Grove (Holst) |
101 | Round | Fri, Jul 8th 8:00pm at Ivor3 | Avonmore (Thomson) | 4 - 0 | Spruce Grove (Holst) |
102 | Round | Fri, Jul 8th 8:00pm at Ivor4 | TRSA (Saha) | 1 - 4 | Carlisle (Heeney) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Carlisle (Heeney) Gold | 3/3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 |
Avonmore (Thomson) Silver | 3/3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
TRSA (Saha) Bronze | 3/3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
Spruce Grove (Holst) | 3/3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points