EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
198 | Round | Wed, Jul 6th 6:15pm at W7 | Spruce Grove (Laurie) | 0 - 1 | COCL (Lyseng) |
199 | Round | Wed, Jul 6th 7:45pm at W7 | TRSA (Biggins) | 1 - 1 | Lakewood (Himer) |
196 | Round | Thu, Jul 7th 6:15pm at W9 | COCL (Lyseng) | 1 - 1 | Knottwood (Yurkewich) |
200 | Round | Fri, Jul 8th 6:15pm at W12 | Spruce Grove (Laurie) | 4 - 2 | Lakewood (Himer) |
201 | Round | Fri, Jul 8th 7:45pm at W6 | Knottwood (Yurkewich) | 1 - 0 | TRSA (Biggins) |
202 | Round | Sat, Jul 9th 12:00pm at W3 | COCL (Lyseng) | 4 - 1 | Lakewood (Himer) |
203 | Round | Sat, Jul 9th 12:00pm at W2 | Spruce Grove (Laurie) | 0 - 1 | Knottwood (Yurkewich) |
197 | Round | Sat, Jul 9th 5:30pm at W3 | TRSA (Biggins) | 3 - 4 | Spruce Grove (Laurie) |
204 | Round | Sun, Jul 10th 12:00pm at W12 | TRSA (Biggins) | 0 - 2 | COCL (Lyseng) |
205 | Round | Sun, Jul 10th 12:00pm at W11 | Lakewood (Himer) | 1 - 1 | Knottwood (Yurkewich) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
COCL (Lyseng) Gold | 4/4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
Knottwood (Yurkewich) Silver | 4/4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
Spruce Grove (Laurie) Bronze | 4/4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
Lakewood (Himer) | 4/4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
TRSA (Biggins) | 4/4 | 0 | 1 | 3 | 4 | 8 | -4 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points