EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
166 | Round | Mon, Jul 4th 6:15pm at W2 | Lago Lindo (Valladares) | 5 - 0 | Beaumont (Mitchel) |
167 | Round | Wed, Jul 6th 7:45pm at W9 | Parkallen (Larouche) | 2 - 2 | Glastonbury (Ivanescu/Tejada) |
170 | Round | Thu, Jul 7th 6:15pm at W7 | Glastonbury (Ivanescu/Tejada) | 1 - 0 | Bonnie Doon (Sutherland) |
173 | Round | Fri, Jul 8th 7:45pm at W7 | Glastonbury (Ivanescu/Tejada) | 4 - 1 | Beaumont (Mitchel) |
172 | Round | Fri, Jul 8th 7:45pm at W12 | Lago Lindo (Valladares) | 6 - 1 | Bonnie Doon (Sutherland) |
168 | Round | Sat, Jul 9th 9:30am at W6 | Glastonbury (Ivanescu/Tejada) | 0 - 5 | Lago Lindo (Valladares) |
169 | Round | Sat, Jul 9th 9:30am at W7 | Parkallen (Larouche) | 2 - 1 | Bonnie Doon (Sutherland) |
171 | Round | Sat, Jul 9th 4:15pm at W3 | Beaumont (Mitchel) | 0 - 4 | Parkallen (Larouche) |
174 | Round | Sun, Jul 10th 9:00am at W11 | Parkallen (Larouche) | 0 - 5 | Lago Lindo (Valladares) |
175 | Round | Sun, Jul 10th 9:00am at W12 | Bonnie Doon (Sutherland) | 3 - 1 | Beaumont (Mitchel) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lago Lindo (Valladares) Gold | 4/4 | 4 | 0 | 0 | 21 | 1 | 20 | 12 |
Parkallen (Larouche) Silver | 4/4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
Glastonbury (Ivanescu/Tejada) Bronze | 4/4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 |
Bonnie Doon (Sutherland) | 4/4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
Beaumont (Mitchel) | 4/4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points