EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
156 | Round | Mon, Jul 4th 6:15pm at W3 | Newton (Abdulkadir) | 4 - 1 | Leduc United (Jory) |
157 | Round | Wed, Jul 6th 6:15pm at W9 | TRSA (Degraves/Johansen) | 7 - 2 | Glastonbury (Phung) |
160 | Round | Thu, Jul 7th 6:15pm at W6 | Glastonbury (Phung) | 1 - 0 | Strathearn (Bucknell) |
162 | Round | Fri, Jul 8th 6:30pm at W6 | Newton (Abdulkadir) | 3 - 2 | Strathearn (Bucknell) |
163 | Round | Fri, Jul 8th 6:30pm at W7 | Glastonbury (Phung) | 5 - 0 | Leduc United (Jory) |
158 | Round | Sat, Jul 9th 7:30am at W11 | Glastonbury (Phung) | 0 - 3 | Newton (Abdulkadir) |
159 | Round | Sat, Jul 9th 7:30am at W12 | TRSA (Degraves/Johansen) | 7 - 4 | Strathearn (Bucknell) |
164 | Round | Sat, Jul 9th 11:00am at W12 | TRSA (Degraves/Johansen) | 3 - 1 | Newton (Abdulkadir) |
165 | Round | Sat, Jul 9th 11:00am at W11 | Strathearn (Bucknell) | 0 - 2 | Leduc United (Jory) |
161 | Round | Sun, Jul 10th 1:00pm at W3 | Leduc United (Jory) | 1 - 4 | TRSA (Degraves/Johansen) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA (Degraves/Johansen) Gold | 4/4 | 4 | 0 | 0 | 21 | 8 | 13 | 12 |
Newton (Abdulkadir) Silver | 4/4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
Glastonbury (Phung) Bronze | 4/4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 |
Leduc United (Jory) | 4/4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
Strathearn (Bucknell) | 4/4 | 0 | 0 | 4 | 6 | 13 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points