Teams
Showing 98 of 98 teams
| Team Name | Gender | Age Group / Pool |
|---|---|---|
| Aldergrove (Bruyere) | Girls | U11 Girls Tier 4 |
| Aldergrove (Chamberland) | Boys | U13 Boys Tier 6 |
| Arsenal Fort Sask (Mayner) | Girls | U11 Girls Tier 4 |
| Arsenal Fort Sask (Wescott) | Girls | U17 Girls Tier 5/6 |
| Baturyn (Perry) | Girls | U13 Girls Tier 7 |
| Beaumont (Durance) | Girls | U11 Girls Tier 4 |
| Beaumont (Lauterborn) | Girls | U13 Girls Tier 6 |
| Beaumont (McClean) | Girls | U11 Girls Tier 6 |
| Beaumont (Schroeder) | Boys | U13 Boys Tier 7 |
| Beaumont (Thomas) | Girls | U11 Girls Tier 4 |
| Beaumont (Wragg) | Girls | U13 Girls Tier 5 |
| Beaumont Bananas (van den Bijgaart) | Boys | U11 Boys Tier 4 |
| Blackmud Creek (Desjardins) | Boys | U11 Boys Tier 5 |
| Blackmud Creek (Hooper) | Girls | U11 Girls Tier 6 |
| Blackmud Creek (Nguyen) | Boys | U13 Boys Tier 5 |
| Blackmud Creek (Schilling) | Girls | U11 Girls Tier 5 |
| BRSA Leduc (Dean) | Boys | U13 Boys Tier 7 |
| BRSA Leduc (Janzen) | Girls | U11 Girls Tier 5 |
| BRSA Leduc (Melymick) | Girls | U11 Girls Tier 6 |
| Callingwood (Stephens) | Girls | U15 Girls Tier 5 |
| Cameron Heights (Gavigan) | Boys | U13 Boys Tier 8 |
| Cameron Heights (Osundwa) | Girls | U17 Girls Tier 5/6 |
| Carlisle (Morrison) | Boys | U13 Boys Tier 5 |
| Delton (Kluytmans) | Boys | U11 Boys Tier 5 |
| Duggan (Heidebrecht) | Girls | U15 Girls Tier 5 |
| Duggan (Heidebrecht) | Boys | U17 Boys Tier 5 |
| Duggan (Kamal) | Girls | U13 Girls Tier 5 |
| Glastonbury (Augustine) | Boys | U11 Boys Tier 4 |
| Greenfield (Bull) | Boys | U13 Boys Tier 8 |
| Greenfield (Nolan) | Girls | U17 Girls Tier 5/6 |
| Grovenor (Favret) | Girls | U17 Girls Tier 5/6 |
| Heritage Point (Noori) | Girls | U11 Girls Tier 6 |
| Horizon (Frazer) | Girls | U13 Girls Tier 6 |
| Horizon (Leighton) | Boys | U11 Boys Tier 5 |
| Horizon (Woodfield) | Girls | U11 Girls Tier 5 |
| Horse Hill (Furtado) | Boys | U11 Boys Tier 5 |
| Horse Hill (Jesuino) | Boys | U15 Boys Tier 5 |
| Horse Hill (Wright) | Boys | U13 Boys Tier 6 |
| Lago Lindo (Haymour) | Girls | U11 Girls Tier 4 |
| Lago Lindo (Kim) | Girls | U11 Girls Tier 6 |
| Lago Lindo (Mahoney) | Girls | U15 Girls Tier 6 |
| Lago Lindo (Ruhl) | Girls | U11 Girls Tier 5 |
| Lago Lindo (Wohlgemuth/Wong) | Boys | U11 Boys Tier 4 |
| Lago Lindo (Ziegler) | Boys | U19 Boys Tier 5 |
| Lakewood (Miller) | Boys | U11 Boys Tier 6 |
| Leefield (Chaves) | Boys | U11 Boys Tier 4 |
| Lewis Estates (Carleton) | Girls | U11 Girls Tier 5 |
| Lewis Estates (Dudley) | Girls | U13 Girls Tier 5 |
| Lewis Estates (Ford) | Boys | U11 Boys Tier 5 |
| McQueen (Sinke) | Boys | U11 Boys Tier 4 |
| Meadows (Kingsley) | Boys | U11 Boys Tier 5 |
| Meadows (Virdee) | Boys | U13 Boys Tier 9 |
| Millhurst (Stainer) | Boys | U19 Boys Tier 5 |
| NWC (Herr) | Boys | U13 Boys Tier 5 |
| NWC (Rose) | Boys | U13 Boys Tier 9 |
| Ottewell (Hoskins) | Girls | U17 Girls Tier 5/6 |
| Ottewell (McLean) U11G | Girls | U11 Girls Tier 6 |
| Ottewell (Peterson) | Boys | U13 Boys Tier 8 |
| Rio Terrace (Gibbs) | Boys | U11 Boys Tier 6 |
| Rio Terrace (McKay) | Boys | U17 Boys Tier 5 |
| SASA Impact (13B6) | Boys | U13 Boys Tier 9 |
| SASA Impact (13G1) | Girls | U13 Girls Tier 6 |
| SASA Impact (13G3) | Girls | U13 Girls Tier 7 |
| SASA Impact (15B1) | Boys | U15 Boys Tier 6 |
| SASA Impact (15B2) | Boys | U15 Boys Tier 6 |
| SASA Impact (15B3) | Boys | U15 Boys Tier 6 |
| SASA Impact (15B4) | Boys | U15 Boys Tier 5 |
| SGSA Saints (Graves) | Boys | U13 Boys Tier 6 |
| SGSA Saints (Hannah) | Girls | U13 Girls Tier 6 |
| SGSA Saints (Harback) | Boys | U17 Boys Tier 5 |
| SGSA Saints (Hook) | Girls | U15 Girls Tier 6 |
| Sherwood Park Phoenix (Johnson) | Boys | U19 Boys Tier 5 |
| Southwood (Balcarce) | Boys | U11 Boys Tier 6 |
| Strathearn (Bucknell) | Boys | U15 Boys Tier 5 |
| TCSA Morinville (Himschoot) | Girls | U13 Girls Tier 5 |
| TCSA Morinville (Sauchuk) | Boys | U13 Boys Tier 6 |
| TCSA Morinville (Taylor) | Boys | U11 Boys Tier 6 |
| TRSA (Bissoondatt) | Boys | U19 Boys Tier 5 |
| TRSA (Chun) | Boys | U11 Boys Tier 6 |
| TRSA (Hilbrecht) | Boys | U13 Boys Tier 8 |
| TRSA (Kupper) | Boys | U15 Boys Tier 5 |
| TRSA (Manchur) | Girls | U11 Girls Tier 4 |
| TRSA (Mayowski) | Girls | U11 Girls Tier 5 |
| TRSA (Moyls) | Boys | U13 Boys Tier 5 |
| TRSA (Naghizadeh) | Boys | U13 Boys Tier 9 |
| TRSA (Reynolds) | Girls | U17 Girls Tier 5/6 |
| TRSA (Roper) | Boys | U11 Boys Tier 4 |
| TRSA (Taghizada) | Boys | U17 Boys Tier 5 |
| TRSA (Thiara) | Boys | U13 Boys Tier 7 |
| TRSA (Trompetter) | Girls | U15 Girls Tier 6 |
| U15G Tier 6Y Team 2 | Girls | U15 Tier 6 |
| Westmount (Harry) | Girls | U15 Girls Tier 5 |
| Westmount (Plamondon) | Boys | U15 Boys Tier 6 |
| Westmount (Porter) | Girls | U13 Girls Tier 7 |
| Willowby (Holmes) | Boys | U13 Boys Tier 7 |
| Woodvale (Moawad) | Girls | U15 Girls Tier 5 |
| Yellowbird (Po) | Girls | U13 Girls Tier 7 |
| Yellowbird (Roste) | Boys | U11 Boys Tier 6 |
Overview
Tournament Dates
June 29 - July 5, 2027
Teams
98
Games
145
Fields
32