The following teams are currently registered for our event.

Team Gender Age Group
CLUB U8 Boys A Team 1 Boys CLUB U8 Boys A
CLUB U8 Boys A Team 2 Boys CLUB U8 Boys A
CLUB U8 Boys A Team 3 Boys CLUB U8 Boys A
CLUB U8 Boys A Team 4 Boys CLUB U8 Boys A
CLUB U8 Boys B Team 1 Boys CLUB U8 Boys B
CLUB U8 Boys B Team 2 Boys CLUB U8 Boys B
CLUB U8 Boys B Team 3 Boys CLUB U8 Boys B
CLUB U8 Boys B Team 4 Boys CLUB U8 Boys B
CLUB U8 Girls Team 1 Girls CLUB U8 Girls
CLUB U8 Girls Team 2 Girls CLUB U8 Girls
CLUB U8 Girls Team 3 Girls CLUB U8 Girls
CLUB U8 Girls Team 4 Girls CLUB U8 Girls
CLUB U9 Boys A Team 1 Boys CLUB U9 Boys A
CLUB U9 Boys A Team 2 Boys CLUB U9 Boys A
CLUB U9 Boys A Team 3 Boys CLUB U9 Boys A
CLUB U9 Boys A Team 4 Boys CLUB U9 Boys A
CLUB U9 Boys B1 Team 1 Boys CLUB U9 Boys B1
CLUB U9 Boys B1 Team 2 Boys CLUB U9 Boys B1
CLUB U9 Boys B1 Team 3 Boys CLUB U9 Boys B1
CLUB U9 Boys B1 Team 4 Boys CLUB U9 Boys B1
CLUB U9 Boys B2 Team 1 Boys CLUB U9 Boys B2
CLUB U9 Boys B2 Team 2 Boys CLUB U9 Boys B2
CLUB U9 Boys B2 Team 3 Boys CLUB U9 Boys B2
CLUB U9 Boys B2 Team 4 Boys CLUB U9 Boys B2
CLUB U9 Boys C1 Team 1 Boys CLUB U9 Boys C1
CLUB U9 Boys C1 Team 2 Boys CLUB U9 Boys C1
CLUB U9 Boys C1 Team 3 Boys CLUB U9 Boys C1
CLUB U9 Boys C1 Team 4 Boys CLUB U9 Boys C1
CLUB U9 Boys C2 Team 1 Boys CLUB U9 Boys C2
CLUB U9 Boys C2 Team 2 Boys CLUB U9 Boys C2
CLUB U9 Boys C2 Team 3 Boys CLUB U9 Boys C2
CLUB U9 Boys C2 Team 4 Boys CLUB U9 Boys C2
CLUB U9 Girls A Team 1 Girls CLUB U9 Girls A
CLUB U9 Girls A Team 2 Girls CLUB U9 Girls A
CLUB U9 Girls A Team 3 Girls CLUB U9 Girls A
CLUB U9 Girls A Team 4 Girls CLUB U9 Girls A
CLUB U9 Girls B1 Team 1 Girls CLUB U9 Girls B1
CLUB U9 Girls B1 Team 2 Girls CLUB U9 Girls B1
CLUB U9 Girls B1 Team 3 Girls CLUB U9 Girls B1
CLUB U9 Girls B1 Team 4 Girls CLUB U9 Girls B1
CLUB U9 Girls B2 Team 1 Girls CLUB U9 Girls B2
CLUB U9 Girls B2 Team 2 Girls CLUB U9 Girls B2
CLUB U9 Girls B2 Team 3 Girls CLUB U9 Girls B2
CLUB U9 Girls B2 Team 4 Girls CLUB U9 Girls B2
U11 Boys Tier 4 MW Boys U11 Boys Tier 4
U11 Boys Tier 4 N/Fort Sask Boys U11 Boys Tier 4
U11 Boys Tier 4 SE Boys U11 Boys Tier 4
U11 Boys Tier 4 SW Boys U11 Boys Tier 4
U11 Boys Tier 4 SWP Boys U11 Boys Tier 4
U11 Boys Tier 4 W/SG Boys U11 Boys Tier 4
U11 Boys Tier 5 MW Boys U11 Boys Tier 5
U11 Boys Tier 5 N/Fort Sask Boys U11 Boys Tier 5
U11 Boys Tier 5 SE Boys U11 Boys Tier 5
U11 Boys Tier 5 SW Boys U11 Boys Tier 5
U11 Boys Tier 5 SWP Boys U11 Boys Tier 5
U11 Boys Tier 5 W/SG Boys U11 Boys Tier 5
U11 Boys Tier 6 MW Boys U11 Boys Tier 6
U11 Boys Tier 6 N/Fort Sask Boys U11 Boys Tier 6
U11 Boys Tier 6 SE Boys U11 Boys Tier 6
U11 Boys Tier 6 SW Boys U11 Boys Tier 6
U11 Boys Tier 6 SWP Boys U11 Boys Tier 6
U11 Boys Tier 6 W/SG Boys U11 Boys Tier 6
U11 Girls Tier 4 MW Girls U11 Girls Tier 4
U11 Girls Tier 4 N/Fort Sask Girls U11 Girls Tier 4
U11 Girls Tier 4 SE Girls U11 Girls Tier 4
U11 Girls Tier 4 SW Girls U11 Girls Tier 4
U11 Girls Tier 4 SWP Girls U11 Girls Tier 4
U11 Girls Tier 4 W/SG Girls U11 Girls Tier 4
U11 Girls Tier 5 MW Girls U11 Girls Tier 5
U11 Girls Tier 5 N/Fort Sask Girls U11 Girls Tier 5
U11 Girls Tier 5 SE Girls U11 Girls Tier 5
U11 Girls Tier 5 SW Girls U11 Girls Tier 5
U11 Girls Tier 5 SWP Girls U11 Girls Tier 5
U11 Girls Tier 5 W/SG Girls U11 Girls Tier 5
U11 Girls Tier 6 MW Girls U11 Girls Tier 6
U11 Girls Tier 6 N/Fort Sask Girls U11 Girls Tier 6
U11 Girls Tier 6 SE Girls U11 Girls Tier 6
U11 Girls Tier 6 SW Girls U11 Girls Tier 6
U11 Girls Tier 6 SWP Girls U11 Girls Tier 6
U11 Girls Tier 6 W/SG Girls U11 Girls Tier 6
U13B North A Tier 5 Team 1 Boys U13 Boys Tier 5
U13B North B Tier 5 Team 2 Boys U13 Boys Tier 5
U13B South A Tier 5 Team 1 Boys U13 Boys Tier 5
U13B South B Tier 5 Team 2 Boys U13 Boys Tier 5
U13B North A Tier 6 Team 1 Boys U13 Boys Tier 6
U13B North B Tier 6 Team 2 Boys U13 Boys Tier 6
U13B South A Tier 6 Team 1 Boys U13 Boys Tier 6
U13B South B Tier 6 Team 2 Boys U13 Boys Tier 6
U13G North Tier 5 Team 1 Girls U13 Girls Tier 5
U13G North Tier 5 Team 2 Girls U13 Girls Tier 5
U13G South Tier 5 Team 1 Girls U13 Girls Tier 5
U13G South Tier 5 Team 2 Girls U13 Girls Tier 5
U15B North Tier 5 Team 1 Boys U15 Boys Tier 5
U15B North Tier 5 Team 2 Boys U15 Boys Tier 5
U15B South Tier 5 Team 1 Boys U15 Boys Tier 5
U15B South Tier 5 Team 2 Boys U15 Boys Tier 5
U15B North Tier 6 Team 1 Boys U15 Boys Tier 6
U15B North Tier 6 Team 2 Boys U15 Boys Tier 6
U15B South Tier 6 Team 1 Boys U15 Boys Tier 6
U15B South Tier 6 Team 2 Boys U15 Boys Tier 6
U15G North Tier 5 Team 1 Girls U15 Girls Tier 5
U15G North Tier 5 Team 2 Girls U15 Girls Tier 5
U15G South Tier 5 Team 1 Girls U15 Girls Tier 5
U15G South Tier 5 Team 2 Girls U15 Girls Tier 5
U15G North Tier 6 Team 1 Girls U15 Girls Tier 6
U15G North Tier 6 Team 2 Girls U15 Girls Tier 6
U15G South Tier 6 Team 1 Girls U15 Girls Tier 6
U15G South Tier 6 Team 2 Girls U15 Girls Tier 6
U17B Tier 5 Team 1 Boys U17 Boys Tier 5
U17B Tier 5 Team 2 Boys U17 Boys Tier 5
U17B Tier 5 Team 3 Boys U17 Boys Tier 5
U17B Tier 5 Team 4 Boys U17 Boys Tier 5
U17B Tier 6 Team 1 Boys U17 Boys Tier 6
U17B Tier 6 Team 2 Boys U17 Boys Tier 6
U17B Tier 6 Team 3 Boys U17 Boys Tier 6
U17B Tier 6 Team 4 Boys U17 Boys Tier 6
U17G Tier 5 Team 1 Girls U17 Girls Tier 5
U17G Tier 5 Team 2 Girls U17 Girls Tier 5
U17G Tier 5 Team 3 Girls U17 Girls Tier 5
U17G Tier 5 Team 4 Girls U17 Girls Tier 5
U17G Tier 6 Team 1 Girls U17 Girls Tier 6
U17G Tier 6 Team 2 Girls U17 Girls Tier 6
U17G Tier 6 Team 3 Girls U17 Girls Tier 6
U17G Tier 6 Team 4 Girls U17 Girls Tier 6
U19B Tier 5 Team 1 Boys U19 Boys Tier 5
U19B Tier 5 Team 2 Boys U19 Boys Tier 5
U19B Tier 5 Team 3 Boys U19 Boys Tier 5
U19B Tier 5 Team 4 Boys U19 Boys Tier 5
U19B Tier 6 Team 1 Boys U19 Boys Tier 6
U19B Tier 6 Team 2 Boys U19 Boys Tier 6
U19B Tier 6 Team 3 Boys U19 Boys Tier 6
U19B Tier 6 Team 4 Boys U19 Boys Tier 6
EMSA Outdoor City Finals

Locations

BILL GILLESPIE SOCCER Complex G1
14920-142 Street
BILL GILLESPIE SOCCER Complex G2
14920-142 Street
BILL GILLESPIE SOCCER Complex G3
14920-142 Street
BILL GILLESPIE SOCCER Complex G4
14920-142 Street
BILL GILLESPIE SOCCER Complex G5
14920-142 Street
BILL GILLESPIE SOCCER Complex G6
14920-142 Street
Ivor Dent Sports Park 1
105 – 50 Street SW
Ivor Dent Sports Park 2
105 – 50 Street SW
Ivor Dent Sports Park 3
105 – 50 Street SW
Ivor Dent Sports Park 4
105 – 50 Street SW
Ivor Dent Sports Park 5
105 – 50 Street SW
Ivor Dent Sports Park 6
105 – 50 Street SW
BILL GILLESPIE SOCCER Complex T11
14920-142 Street
BILL GILLESPIE SOCCER Complex T12
14920-142 Street
Charpentier West Complex 01
10056-231 Street NW
Charpentier West Complex U8/U9 10
10058 – 231 Street NW
Charpentier West Complex U8/U9 11
10058 – 231 Street NW
Charpentier West Complex U8/U9 12
10058 – 231 Street NW
Charpentier West Complex U8/U9 13
10058-231 Street NW
Charpentier West Complex U8/U9 14
10058-231 Street NW
Charpentier West Complex U8/U9 15
10058 – 231 Street NW
Charpentier West Complex 02
10058 – 231 Street NW
Charpentier West Complex 03
10058 – 231 Street NW
Charpentier West Complex 04
10058 – 231 Street NW
Charpentier West Complex 05
10058 – 231 Street NW
Charpentier West Complex 06
10058 – 231 Street NW
Charpentier West Complex 07
10058 – 231 Street NW
Charpentier West Complex 08
10058 – 231 Street NW
Charpentier West Complex 09
10058 – 231 Street NW