The following teams are currently registered in our event.

Team Gender Age Group
U11 Boys T4 Millwoods/Beaumont Boys U11 Boys Tier 4
U11 Boys T4 North/Fort Sask Boys U11 Boys Tier 4
U11 Boys T4 Sherwood Park Boys U11 Boys Tier 4
U11 Boys T4 South East/Leduc Boys U11 Boys Tier 4
U11 Boys T4 South West Boys U11 Boys Tier 4
U11 Boys T4 West/SG Boys U11 Boys Tier 4
U11 Boys T5 Millwoods/Beaumont Boys U11 Boys Tier 5
U11 Boys T5 North/Fort Sask Boys U11 Boys Tier 5
U11 Boys T5 Sherwood Park Boys U11 Boys Tier 5
U11 Boys T5 South East/Leduc Boys U11 Boys Tier 5
U11 Boys T5 South West Boys U11 Boys Tier 5
U11 Boys T5 West/SG Boys U11 Boys Tier 5
U11 Boys T6 Millwoods/Beaumont Boys U11 Boys Tier 6
U11 Boys T6 North/Fort Sask Boys U11 Boys Tier 6
U11 Boys T6 Sherwood Park Boys U11 Boys Tier 6
U11 Boys T6 South East/Leduc Boys U11 Boys Tier 6
U11 Boys T6 South West Boys U11 Boys Tier 6
U11 Boys T6 West/SG Boys U11 Boys Tier 6
U11 Girls T4 North/Fort Sask Boys U11 Girls Tier 4
U11 Girls T4 Millwoods/Beaumont Girls U11 Girls Tier 4
U11 Girls T4 Sherwood Park Girls U11 Girls Tier 4
U11 Girls T4 South East/Leduc Girls U11 Girls Tier 4
U11 Girls T4 South West Girls U11 Girls Tier 4
U11 Girls T4 West/SG Girls U11 Girls Tier 4
U11 Girls T5 Millwoods/Beaumont Girls U11 Girls Tier 5
U11 Girls T5 North/Fort Sask Girls U11 Girls Tier 5
U11 Girls T5 Sherwood Park Girls U11 Girls Tier 5
U11 Girls T5 South East/Leduc Girls U11 Girls Tier 5
U11 Girls T5 South West Girls U11 Girls Tier 5
U11 Girls T5 West/SG Girls U11 Girls Tier 5
U11 Girls T6 Millwoods/Beaumont Girls U11 Girls Tier 6
U11 Girls T6 North/Fort Sask Girls U11 Girls Tier 6
U11 Girls T6 Sherwood Park Girls U11 Girls Tier 6
U11 Girls T6 South East/Leduc Girls U11 Girls Tier 6
U11 Girls T6 South West Girls U11 Girls Tier 6
U11 Girls T6 West/SG Girls U11 Girls Tier 6
U13 Boys Tier 5W Boys U13 Boys Tier 5
U13 Boys Tier 5X Boys U13 Boys Tier 5
U13 Boys Tier 5Y Boys U13 Boys Tier 5
U13 Boys Tier 5Z Boys U13 Boys Tier 5
U13 Boys Tier 6W Boys U13 Boys Tier 6
U13 Boys Tier 6X Boys U13 Boys Tier 6
U13 Boys Tier 6Y Boys U13 Boys Tier 6
U13 Boys Tier 6Z Boys U13 Boys Tier 6
U13 Boys Tier 7 Team 1 Boys U13 Boys Tier 7
U13 Boys Tier 7 Team 2 Boys U13 Boys Tier 7
U13 Boys Tier 7 Team 3 Boys U13 Boys Tier 7
U13 Boys Tier 7 Team 4 Boys U13 Boys Tier 7
U13 Girls Tier 5X Boys U13 Girls Tier 5
U13 Girls Tier 5W Girls U13 Girls Tier 5
U13 Girls Tier 5Y Girls U13 Girls Tier 5
U13 Girls Tier 5Z Girls U13 Girls Tier 5
U13 Girls Tier 6X Team 1 Boys U13 Girls Tier 6
U13 Girls Tier 6X Team 2 Girls U13 Girls Tier 6
U13 Girls Tier 6Y Team 1 Girls U13 Girls Tier 6
U13 Girls Tier 6Y Team 2 Girls U13 Girls Tier 6
U15 Boys Tier 5W Boys U15 Boys Tier 5
U15 Boys Tier 5X Boys U15 Boys Tier 5
U15 Boys Tier 5Y Boys U15 Boys Tier 5
U15 Boys Tier 5Z Boys U15 Boys Tier 5
U15 Boys Tier 6 Team 1 Boys U15 Boys Tier 6
U15 Boys Tier 6 Team 2 Boys U15 Boys Tier 6
U15 Boys Tier 6 Team 3 Boys U15 Boys Tier 6
U15 Boys Tier 6 Team 4 Boys U15 Boys Tier 6
U15 Girls Tier 5X Team 1 Girls U15 Girls Tier 5
U15 Girls Tier 5X Team 2 Girls U15 Girls Tier 5
U15 Girls Tier 5Y Team 1 Girls U15 Girls Tier 5
U15 Girls Tier 5Y Team 2 Girls U15 Girls Tier 5
U15 Girls Tier 6 Team 1 Girls U15 Girls Tier 6
U15 Girls Tier 6 Team 2 Girls U15 Girls Tier 6
U15 Girls Tier 6 Team 3 Girls U15 Girls Tier 6
U15 Girls Tier 6 Team 4 Girls U15 Girls Tier 6
U17 Boys Tier 5 Team 1 Boys U17 Boys Tier 5
U17 Boys Tier 5 Team 2 Boys U17 Boys Tier 5
U17 Boys Tier 5 Team 3 Boys U17 Boys Tier 5
U17 Boys Tier 5 Team 4 Boys U17 Boys Tier 5
U17 Girls Tier 5 Team 1 Girls U17 Girls Tier 5
U17 Girls Tier 5 Team 2 Girls U17 Girls Tier 5
U17 Girls Tier 5 Team 3 Girls U17 Girls Tier 5
U17 Girls Tier 5 Team 4 Girls U17 Girls Tier 5
U19B Team 1 Boys U19 Boys Tier 4
U19B Team 2 Boys U19 Boys Tier 4
U19B Team 3 Boys U19 Boys Tier 4
U19B Team 4 Boys U19 Boys Tier 4
U19B Tier 5 4th place Boys U19B Tier 5
U19B Tier 5 5th place Boys U19B Tier 5
U19B Tier 5 6th place Boys U19B Tier 5
U19B Tier 5 7th place Boys U19B Tier 5
U19G Team 1 Girls U19 Girls
U19G Team 2 Girls U19 Girls
U19G Team 3 Girls U19 Girls
U19G Team 4 Girls U19 Girls
EMSA Outdoor City Finals

Locations

BILL GILLESPIE SOCCER Complex G1
14920-142 Street
BILL GILLESPIE SOCCER Complex G2
14920-142 Street
BILL GILLESPIE SOCCER Complex G3
14920-142 Street
BILL GILLESPIE SOCCER Complex G4
14920-142 Street
BILL GILLESPIE SOCCER Complex G5
14920-142 Street
BILL GILLESPIE SOCCER Complex G6
14920-142 Street
Ivor Dent Sports Park 1
105 - 50 Street SW
Ivor Dent Sports Park 2
105 - 50 Street SW
Ivor Dent Sports Park 3
105 - 50 Street SW
Ivor Dent Sports Park 4
105 - 50 Street SW
Ivor Dent Sports Park 5
105 - 50 Street SW
Ivor Dent Sports Park 6
105 - 50 Street SW
BILL GILLESPIE SOCCER Complex T11
14920-142 Street
BILL GILLESPIE SOCCER Complex T12
14920-142 Street
Charpentier West Complex 01
10058 - 231 Street NW
Charpentier West Complex 02
10058 - 231 Street NW
Charpentier West Complex 03
10058 - 231 Street NW
Charpentier West Complex 04
10058 - 231 Street NW
Charpentier West Complex 05
10058 - 231 Street NW
Charpentier West Complex 06
10058 - 231 Street NW
Charpentier West Complex 07
10058 - 231 Street NW
Charpentier West Complex 08
10058 - 231 Street NW
Charpentier West Complex 09
10058 - 231 Street NW