EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
27 | Round | Thu, Jul 7th 6:15pm at G1 | Fort Sask Arsenal (Weise) | 5 - 2 | Spruce Grove (McCutcheon) |
25 | Round | Fri, Jul 8th 6:00pm at G5 | Spruce Grove (McCutcheon) | 5 - 4 | Heritage Point (Huska) |
26 | Round | Fri, Jul 8th 7:45pm at G5 | Lorelei Beaumaris (Hantelmann) | 3 - 4 | Fort Sask Arsenal (Weise) |
28 | Round | Sat, Jul 9th 12:30pm at G4 | Heritage Point (Huska) | 0 - 5 | Lorelei Beaumaris (Hantelmann) |
29 | Round | Sun, Jul 10th 9:00am at T11 | Spruce Grove (McCutcheon) | 1 - 4 | Lorelei Beaumaris (Hantelmann) |
30 | Round | Sun, Jul 10th 9:00am at T12 | Fort Sask Arsenal (Weise) | 3 - 5 | Heritage Point (Huska) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort Sask Arsenal (Weise) Gold | 3/3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
Lorelei Beaumaris (Hantelmann) Silver | 3/3 | 2 | 0 | 1 | 12 | 5 | 7 | 6 |
Spruce Grove (McCutcheon) Bronze | 3/3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 |
Heritage Point (Huska) | 3/3 | 1 | 0 | 2 | 9 | 13 | -4 | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points