EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
31 | Round | Mon, Jul 4th 6:15pm at T12 | TRSA (Bissoondatt) | 2 - 4 | Leduc United (Mahood) |
32 | Round | Mon, Jul 4th 7:45pm at T12 | Lessard (Palmer) | 1 - 2 | TRSA (Gantar) |
33 | Round | Wed, Jul 6th 6:15pm at T12 | TRSA (Gantar) | 2 - 2 | TRSA (Bissoondatt) |
34 | Round | Wed, Jul 6th 7:45pm at T12 | Leduc United (Mahood) | 4 - 2 | Lessard (Palmer) |
35 | Round | Sat, Jul 9th 10:00am at G6 | TRSA (Bissoondatt) | 3 - 1 | Lessard (Palmer) |
36 | Round | Sat, Jul 9th 10:00am at G5 | TRSA (Gantar) | 2 - 3 | Leduc United (Mahood) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Leduc United (Mahood) Gold | 3/3 | 3 | 0 | 0 | 11 | 6 | 5 | 9 |
TRSA (Gantar) Silver | 3/3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
TRSA (Bissoondatt) Bronze | 3/3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
Lessard (Palmer) | 3/3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points