EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
55 | Round | Wed, Jul 6th 6:15pm at Ivor1 | SASA Impact (15B1) | 3 - 7 | Grandview (Stromberg) |
56 | Round | Wed, Jul 6th 8:00pm at Ivor1 | Crestwood (MacKenzie) | 3 - 5 | Fort Sask Arsenal (Smith) |
57 | Round | Fri, Jul 8th 6:15pm at Ivor2 | Fort Sask Arsenal (Smith) | 12 - 0 | SASA Impact (15B1) |
58 | Round | Fri, Jul 8th 8:00pm at Ivor2 | Grandview (Stromberg) | 5 - 7 | Crestwood (MacKenzie) |
59 | Round | Sat, Jul 9th 12:15pm at Ivor3 | SASA Impact (15B1) | 1 - 9 | Crestwood (MacKenzie) |
60 | Round | Sat, Jul 9th 12:15pm at Ivor4 | Fort Sask Arsenal (Smith) | 6 - 5 | Grandview (Stromberg) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort Sask Arsenal (Smith) Gold | 3/3 | 3 | 0 | 0 | 23 | 8 | 15 | 9 |
Crestwood (MacKenzie) Silver | 3/3 | 2 | 0 | 1 | 19 | 11 | 8 | 6 |
Grandview (Stromberg) Bronze | 3/3 | 1 | 0 | 2 | 17 | 16 | 1 | 3 |
SASA Impact (15B1) | 3/3 | 0 | 0 | 3 | 4 | 28 | -24 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points