EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
81 | Round | Thu, Jul 7th 6:15pm at Ivor6 | Ottewell (Chalmers/Faulkner) | 2 - 1 | Carlisle (Wilson) |
82 | Round | Thu, Jul 7th 8:00pm at Ivor6 | Horse Hill (Prosser) | 2 - 3 | Beaumont (Schilling) |
79 | Round | Fri, Jul 8th 6:15pm at Ivor6 | Carlisle (Wilson) | 1 - 1 | Horse Hill (Prosser) |
80 | Round | Fri, Jul 8th 8:00pm at Ivor6 | Beaumont (Schilling) | 2 - 1 | Ottewell (Chalmers/Faulkner) |
83 | Round | Sat, Jul 9th 9:30am at Ivor5 | Carlisle (Wilson) | 1 - 1 | Beaumont (Schilling) |
84 | Round | Sat, Jul 9th 9:30am at Ivor6 | Ottewell (Chalmers/Faulkner) | 1 - 4 | Horse Hill (Prosser) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Beaumont (Schilling) Gold | 3/3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
Horse Hill (Prosser) Silver | 3/3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
Ottewell (Chalmers/Faulkner) Bronze | 3/3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Carlisle (Wilson) | 3/3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points