EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
208 | Round | Wed, Jul 6th 6:15pm at W6 | SGSA (Richmond) | 1 - 4 | Fort Sask Arsenal (De Volder) |
209 | Round | Wed, Jul 6th 7:45pm at W6 | Heritage Point (Lui) | 5 - 0 | Ellerslie (Vienneau) |
206 | Round | Thu, Jul 7th 6:30pm at W11 | Fort Sask Arsenal (De Volder) | 1 - 1 | Leduc United (McAvoy) |
211 | Round | Fri, Jul 8th 6:15pm at W11 | Leduc United (McAvoy) | 2 - 0 | Heritage Point (Lui) |
210 | Round | Fri, Jul 8th 7:45pm at W11 | SGSA (Richmond) | 2 - 3 | Ellerslie (Vienneau) |
212 | Round | Sat, Jul 9th 10:30am at W2 | Fort Sask Arsenal (De Volder) | 1 - 2 | Ellerslie (Vienneau) |
213 | Round | Sat, Jul 9th 10:30am at W3 | SGSA (Richmond) | 0 - 5 | Leduc United (McAvoy) |
207 | Round | Sat, Jul 9th 2:45pm at W2 | Heritage Point (Lui) | 4 - 1 | SGSA (Richmond) |
214 | Round | Sun, Jul 10th 11:30am at W2 | Heritage Point (Lui) | 1 - 0 | Fort Sask Arsenal (De Volder) |
215 | Round | Sun, Jul 10th 11:30am at W3 | Ellerslie (Vienneau) | 0 - 5 | Leduc United (McAvoy) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Leduc United (McAvoy) Gold | 4/4 | 3 | 1 | 0 | 13 | 1 | 12 | 10 |
Heritage Point (Lui) Silver | 4/4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
Ellerslie (Vienneau) Bronze | 4/4 | 2 | 0 | 2 | 5 | 13 | -8 | 6 |
Fort Sask Arsenal (De Volder) | 4/4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
SGSA (Richmond) | 4/4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points