EMSA Outdoor City Finals
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
176 | Round | Mon, Jul 4th 6:30pm at W7 | Baturyn (Merhi) | 5 - 0 | Beaumont (Phillips) |
178 | Round | Wed, Jul 6th 6:30pm at W3 | SGSA (Bandura) | 3 - 8 | Baturyn (Merhi) |
179 | Round | Wed, Jul 6th 7:45pm at W3 | Blackmud Creek (Crowley) | 7 - 5 | Meadows (Ebert) |
180 | Round | Thu, Jul 7th 6:30pm at W2 | SGSA (Bandura) | 6 - 2 | Meadows (Ebert) |
177 | Round | Fri, Jul 8th 7:45pm at W9 | Blackmud Creek (Crowley) | 4 - 5 | SGSA (Bandura) |
183 | Round | Sat, Jul 9th 9:00am at W3 | SGSA (Bandura) | 8 - 3 | Beaumont (Phillips) |
182 | Round | Sat, Jul 9th 9:00am at W2 | Baturyn (Merhi) | 7 - 2 | Meadows (Ebert) |
181 | Round | Sat, Jul 9th 4:15pm at W2 | Beaumont (Phillips) | 1 - 1 | Blackmud Creek (Crowley) |
184 | Round | Sun, Jul 10th 10:30am at W11 | Blackmud Creek (Crowley) | 4 - 9 | Baturyn (Merhi) |
185 | Round | Sun, Jul 10th 10:30am at W12 | Meadows (Ebert) | 1 - 3 | Beaumont (Phillips) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Baturyn (Merhi) Gold | 4/4 | 4 | 0 | 0 | 29 | 9 | 20 | 12 |
SGSA (Bandura) Silver | 4/4 | 3 | 0 | 1 | 22 | 17 | 5 | 9 |
Blackmud Creek (Crowley) Bronze | 4/4 | 1 | 1 | 2 | 16 | 20 | -4 | 4 |
Beaumont (Phillips) | 4/4 | 1 | 1 | 2 | 7 | 15 | -8 | 4 |
Meadows (Ebert) | 4/4 | 0 | 0 | 4 | 10 | 23 | -13 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points