EMSA Outdoor City Finals
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
65 | Group | Mon, Jul 3rd 6:30pm at W3 | Willowby (Lee) | 2 - 2 | Southwood (Kulkarni) |
68 | Group | Mon, Jul 3rd 7:45pm at W3 | Delwood (Brunnenkant) | 1 - 6 | Beaumont (Hickey) |
66 | Group | Wed, Jul 5th 6:30pm at W6 | Southwood (Kulkarni) | 6 - 1 | South Clareview (Creasy) |
69 | Group | Wed, Jul 5th 7:45pm at W6 | Beaumont (Hickey) | 1 - 4 | Heritage Point (Ahmed) |
67 | Group | Fri, Jul 7th 6:30pm at W3 | South Clareview (Creasy) | 3 - 6 | Willowby (Lee) |
70 | Group | Fri, Jul 7th 7:45pm at W3 | Heritage Point (Ahmed) | 5 - 2 | Delwood (Brunnenkant) |
73 | Gold/Silver | Sun, Jul 9th 12:15pm at W6 | Southwood (Kulkarni) | 3 - 5 | Heritage Point (Ahmed) |
72 | Bronze/4th | Sun, Jul 9th 1:45pm at W6 | Willowby (Lee) | 1 - 5 | Beaumont (Hickey) |
71 | Consolation | Sun, Jul 9th 2:00pm at W9 | South Clareview (Creasy) | 4 - 5 | Delwood (Brunnenkant) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Southwood (Kulkarni) Silver | 2/2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 | 2.00 |
Willowby (Lee) | 2/2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 | 2.00 |
South Clareview (Creasy) | 2/2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Heritage Point (Ahmed) Gold | 2/2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 | 3.00 |
Beaumont (Hickey) Bronze | 2/2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | 1.50 |
Delwood (Brunnenkant) | 2/2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played